| Max. capacity | kgf | 60, 150, 300 |
| Rated output Zoro balance | mV/ V mV/ V | 1.2 ± 10% R.O 0 ± 10% R.O |
| Accuracy class | C3 (BC-X) | |
| Combined error Repeatability Creep for 30min. Temperature effect on Zero Value Output value | % % % %/ 10℃ %/ 10℃ | <0.02 <0.01 <0.017 0.014 0.011 |
| Excitation Recommended Maximum Resistance Input Output Insulation | V V Ω Ω MΩ | 10 15 420±20 350±3.5 >2,000 |
| Compensated temperature range Operating temperature range | ℃ ℃ | -10 to +40 -20 to +70 |
| ||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
| 전자상거래 등에서의 상품정보제공 고시 |
유의하세요! 문의글 혹은 악의적인 비방글은 무통보 삭제됩니다. 나의 상품평쓰기
| 번호 | 제목 | 작성자 | 평점 | 작성일 |
|---|---|---|---|---|
| 등록된 자료가 없습니다!! | ||||